Clothing Size Guide | |||||||
|---|---|---|---|---|---|---|---|
| Denim | US | UK | Australia | France | Italy | Japan | |
| XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 | 3 |
| P/XS | 25, 26 | 2 | 6 | 6 | 34 | 38 | 5 |
| S | 27, 28 | 4 | 8 | 8 | 36 | 40 | 7 |
| M | 29, 30 | 6 | 10 | 10 | 38 | 42 | 9 |
| L | 30 | 8 | 12 | 12 | 40 | 44 | 11 |
| XL | 31, 32 | 10 | 14 | 14 | 42 | 46 | 13 |
| XXL | 32 | 12 | 16 | 16 | 44 | 48 | 15 |
Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service by email or (561) 997-0111.
Sizes listed are US, unless otherwise noted.
Shoe Size Guide | |||||
|---|---|---|---|---|---|
| US | UK | Australia | Europe | Japan | cm |
| 5 | 2 | 5 | 35 | 22 | 22.1 |
| 5.5 | 2.5 | 5.5 | 35.5 | 22.5 | 22.4 |
| 6 | 3 | 6 | 36 | 23 | 22.9 |
| 6.5 | 3.5 | 6.5 | 36.5 | 23.5 | 23.3 |
| 7 | 4 | 7 | 37 | 23.5 | 23.7 |
| 7.5 | 4.5 | 7.5 | 37.5 | 24 | 24.1 |
| 8 | 5 | 8 | 38 | 24.5 | 24.6 |
| 8.5 | 5.5 | 8.5 | 38.5 | 25 | 24.9 |
| 9 | 6 | 9 | 39 | 25.5 | 25.4 |
| 9.5 | 6.5 | 9.5 | 39.5 | 26 | 25.9 |
| 10 | 7 | 10 | 40 | 26 | 26.2 |
| 10.5 | 7.5 | 10.5 | 40.5 | 26.5 | 26.7 |
| 11 | 8 | 11 | 41 | 27 | 27.1 |
Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact Customer Service by email or (561) 997-0111.